Senin, 17 Agustus 2009

Sort

Source: Sort.pdf

Contoh Soal: 44, 55, 12, 42, 54
>> Insert Sort [Penyisipan]
44, 55, 12, 42, 54
Langkah (1) 44, 12, 55, 42, 54
Langkah (2) 44, 12, 42, 55, 54
Langkah (3) 44, 12, 42, 54, 55
Langkah (4) 12, 44, 42, 54, 55
Langkah (5) 12, 42, 44, 54, 55



>> Selection Sort [Pemilihan]
44, 55, 12, 42, 54
Langkah (1) 12, 55, 44, 42, 54
Langkah (2) 12, 42, 44, 55, 54
Langkah (3) 12, 42, 44, 54, 55


>> Exchange Sort [Pertukaran]
44, 55, 12, 42, 54
Langkah (1) 12, 55, 44, 42, 54
Langkah (2) 12, 44, 55, 42, 54
Langkah (3) 12, 44, 42, 55, 54
Langkah (4) 12, 44, 42, 54, 55
Langkah (5) 12, 42, 44, 54, 55



Materi Kuliah Struktur Data
Rabu, 29 Juli 2009
created by Jupren

Tidak ada komentar: